★ Bayonet | Forest DDPAT (Field-Tested)

CATEGORY: knife
Product name: ★ Bayonet | Forest DDPAT (Field-Tested)
WITHDRAWABLE 05.04.2026 19:41
Wear: 0.2622063755989100
Rarity: covert
Weapon: bayonet
Quality: ★
150.00 
Similar products
★ Nomad Knife | Boreal Forest (Battle-Scarred)
★ Huntsman Knife | Urban Masked (Field-Tested)
★ StatTrak™ Talon Knife | Rust Coat (Battle-Scarred)
★ Falchion Knife | Stained (Well-Worn)
★ StatTrak™ Navaja Knife | Damascus Steel (Minimal Wear)
★ Skeleton Knife | Damascus Steel (Well-Worn)
★ Stiletto Knife | Slaughter (Field-Tested)
★ StatTrak™ Ursus Knife | Ultraviolet (Battle-Scarred)
★ Bowie Knife | Doppler (Factory New)
★ Survival Knife | Urban Masked (Minimal Wear)
★ M9 Bayonet | Freehand (Field-Tested)
★ Ursus Knife | Case Hardened (Battle-Scarred)
SIGN IN VIA STEAM
You must be logged in to add an item to your cart
SIGN IN
Sign up
Sign in through STEAM
Recovery