★ Bayonet | Case Hardened (Field-Tested)

CATEGORY: knife
Nombre del producto: ★ Bayonet | Case Hardened (Field-Tested)
WITHDRAWABLE 06.04.2026 09:40
Wear: 0.2493676245212600
Rarity: covert
Weapon: bayonet
Quality: ★
300.00 
Productos similares
★ Survival Knife | Blue Steel (Minimal Wear)
★ Shadow Daggers | Boreal Forest (Field-Tested)
★ Talon Knife | Scorched (Battle-Scarred)
★ StatTrak™ Survival Knife | Case Hardened (Minimal Wear)
★ Classic Knife | Case Hardened (Minimal Wear)
★ Ursus Knife | Marble Fade (Minimal Wear)
★ Gut Knife | Ultraviolet (Minimal Wear)
★ Nomad Knife | Rust Coat (Battle-Scarred)
★ Talon Knife | Safari Mesh (Battle-Scarred)
★ Shadow Daggers | Damascus Steel (Well-Worn)
★ Kukri Knife | Fade (Minimal Wear)
★ M9 Bayonet | Crimson Web (Field-Tested)
INICIAR SESIÓN A TRAVÉS DE STEAM
You must be logged in to add an item to your cart
INSCRÍBETE
Inscríbete
Sign in through STEAM
Recuperación